test1
| Model Number: | Huatian-001 |
| Certification: | ISO9001:2015 |
| Minimum Order Quantity: | 1 pcs |
| Price: | 10 USD |
| Packaging Details: | Wrapping film+Foam,use wooden pallet or wooden box,export standard or as customer required |
| Delivery Time: | One week |
| Payment Terms: | 50% pre T/T, 50% balance before shipment,west union,L/C |
| Supply Ability: | 10000 pcs |
- Description
- Application
| Applicable syringe specifications: | 2ml, 5ml, 10ml, 20ml, 30ml, 50/60ml |
| Infusion Mode: | 1.Simple mode 2.Vol/T mode 3.Vol/W mode4,Sequential mode5.Micro mode 6.Intermittent mode 7.Ramp Up/Down mode 8.First dose mode |
| Flow rate: | 2ml:0.01~60ml, 5ml:0.01~150ml, 10ml:0.01~300ml, 20ml:0.01~600ml, 30ml:0.01~900ml, 50/60ml:0.01~2200ml |
| Bolus rate & volume: | 0.01~1500ml/h 0.01~10ml |
| FF rate: | 0.01~2200ml |
| KVO rate: | 0.01~5.0ml/h (0.01ml step) |
| Preset Volume limit: | 0.01 9999.99ml, (0.01ml step) |
| Accumulated infusion volume: | 0.01 9999.99ml, (0.01ml step) |
EN
CN
ES
PT
RU
AR
FA









